Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Balls Deep | 5 | 0 | 0 | 10 | 22 | 1 | |
2 | New Improved Poppin Volleys v2 | 5 | 0 | 0 | 10 | 16 | 1 | |
3 | Team Names Are Hard | 4 | 1 | 0 | 8 | 14 | 3 | |
4 | The Stevos | 4 | 1 | 0 | 8 | 14 | 2 | |
5 | I'd Hit That | 4 | 1 | 0 | 8 | 12 | 2 | |
6 | Good Spot | 4 | 1 | 0 | 8 | 12 | 2 | |
7 | Holy Blockamole | 4 | 1 | 0 | 8 | 2 | 2 | |
8 | We serve NO Purpose | 3 | 2 | 0 | 6 | 8 | 4 | |
9 | Swamp Passes | 3 | 2 | 0 | 6 | 8 | 5 | |
10 | Kiss Our Pass | 3 | 2 | 0 | 6 | 6 | 4 | |
11 | The Sandilones | 2 | 3 | 0 | 4 | 8 | 7 | |
12 | Revenge Sets | 2 | 3 | 0 | 4 | 8 | 7 | |
13 | Volley Now, Wine Later | 2 | 3 | 0 | 4 | 6 | 7 | |
14 | We Dig ELMO | 2 | 3 | 0 | 4 | 2 | 7 | |
15 | Sets in the City | 1 | 4 | 0 | 2 | 6 | 10 | |
16 | Notorious DIG | 1 | 4 | 0 | 2 | 4 | 10 | |
17 | Net Profits | 1 | 4 | 0 | 2 | 0 | 9 | |
18 | Wilson! | 0 | 5 | 0 | 0 | 0 | 11 | |
19 | Bumping Uglies | 0 | 5 | 0 | 0 | 0 | 11 | |
20 | Blue n’ Gold Diggers | 0 | 5 | 0 | 0 | 0 | 12 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.