| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Balls Deep | 3 | 0 | 0 | 6 | 8 | 0 | |
| 2 | Abandonment Issues | 3 | 0 | 0 | 6 | 4 | 0 | |
| 3 | I'd Hit That | 3 | 0 | 0 | 6 | 2 | 0 | |
| 4 | That’s What She Set | 2 | 1 | 0 | 4 | 6 | 2 | |
| 5 | TBD | 2 | 1 | 0 | 4 | 4 | 2 | |
| 6 | Setters of Catan | 2 | 1 | 0 | 4 | 4 | 2 | |
| 7 | Trail Blockers | 2 | 1 | 0 | 4 | 4 | 2 | |
| 8 | Spike Me Hard | 2 | 1 | 0 | 4 | 2 | 2 | |
| 9 | Swamp Passes | 2 | 1 | 0 | 4 | 0 | 2 | |
| 10 | Revenge Sets | 2 | 1 | 0 | 4 | 0 | 2 | |
| 11 | Big and Scary | 1 | 2 | 0 | 2 | 4 | 4 | |
| 12 | Empire Spikes Back | 1 | 1 | 0 | 2 | 4 | 2 | |
| 13 | Improvement Pending | 1 | 2 | 0 | 2 | 4 | 4 | |
| 14 | Sons of Beaches | 1 | 2 | 0 | 2 | 2 | 4 | |
| 15 | How I set your mother | 1 | 2 | 0 | 2 | 2 | 4 | |
| 16 | Serving Havoc | 1 | 2 | 0 | 2 | 0 | 4 | |
| 17 | Bump Bump Spike | 0 | 3 | 0 | 0 | 0 | 6 | |
| 18 | Good Volley Miss Molly | 0 | 3 | 0 | 0 | 0 | 6 | |
| 19 | Volley Parton | 0 | 3 | 0 | 0 | 0 | 6 | |
| 20 | Iron Wall | 0 | 2 | 0 | 0 | 0 | 4 | |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.