| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Lost |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Balls Deep | 9 | 0 | 0 | 18 | 74 | 0 | |
| 2 | Spike Me Hard | 8 | 1 | 0 | 16 | 62 | 2 | |
| 3 | I'd Hit That | 8 | 1 | 0 | 16 | 44 | 2 | |
| 4 | Abandonment Issues | 7 | 2 | 0 | 14 | 58 | 4 | |
| 5 | TBD (TEAM NAME IS TBD) | 6 | 3 | 0 | 12 | 52 | 6 | |
| 6 | Serving Havoc | 6 | 3 | 0 | 12 | 34 | 6 | |
| 7 | Revenge Sets | 5 | 4 | 0 | 10 | 30 | 8 | |
| 8 | Swamp Passes | 5 | 4 | 0 | 10 | 26 | 8 | |
| 9 | Sons of Beaches | 4 | 5 | 0 | 8 | 28 | 10 | |
| 10 | Setters of Catan | 4 | 4 | 0 | 8 | 24 | 8 | |
| 11 | Bump Bump Spike | 4 | 5 | 0 | 8 | 22 | 10 | |
| 12 | Trail Blockers | 4 | 4 | 0 | 8 | 20 | 8 | |
| 13 | That’s What She Set | 3 | 6 | 0 | 6 | 30 | 12 | |
| 14 | Empire Spikes Back | 3 | 6 | 0 | 6 | 20 | 12 | |
| 15 | Volley Parton | 3 | 6 | 0 | 6 | 18 | 12 | |
| 16 | Good Volley Miss Molly | 3 | 6 | 0 | 6 | 16 | 12 | |
| 17 | Big and Scary | 3 | 6 | 0 | 6 | 16 | 12 | |
| 18 | Iron Wall | 2 | 7 | 0 | 4 | 14 | 14 | |
| 19 | Improvement Pending | 1 | 8 | 0 | 2 | 6 | 16 | |
| 20 | How I set your mother | 1 | 8 | 0 | 2 | 2 | 16 | |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.